Conference Schedule
Thursday, March 6th
| Description | Time | Session # | Title | Presenter(s) |
| Registration | 9:00–10:00 | |||
| Opening Plenary | 10:00–11:00 | 1.1 | Problem Gambling, Anger & Intimate Partner Violence | KORMAN / |
| Workshops | 11:00–12:00 | 1.2 A | Gambling Patient Placement Criteria | QUIRK / |
| 1.2 B | Developing the Capacity of Colleges & Universities to Address Problem Gambling | WEULFING | ||
| Lunch Keynote | 12:00–1:30 | 1.3 | What’s New? Best Practices in the Addiction Field | MONTGOMERY |
| Workshops | 1:30–2:30 | 1.4 A | Stages of Recovery for Families | KORDONOWY |
| 1.4 B | Strengthening Responsible Gaming and Treatment Programs through Research | REILLY / |
||
| Break | 2:30–3:00 | |||
| Workshops | 3:00–4:00 | 1.5 A | Family Therapy: Issues in Treatment | FRANKLIN |
| 1.5 B | Bridging the Gap to Reach Seniors: A Tool for Prevention | |||
| Closing Plenary | 4:00–5:00 | 1.6 | Faith Communities: The Congregation Assistance Program | WEULFING |
Friday, March 7th
| Description | Time | Session # | Title | Presenter(s) |
| Opening Plenary | 8:00–9:00 | 2.1 | Applying Responsible Gaming Strategies in the Gaming Environment | DAVIES / |
| Workshops | 9:00–10:00 | 2.2 A | Marriage in Crisis: When Gambling is the ‘Other Woman’ | DEPA / |
| 2.2 B | Show Me the Money: Demonstrating Problem Gambling Prevention Tools | MAROTTA | ||
| Break | 10:00–10:30 | |||
| Workshops | 10:30–11:30 | 2.3 A | Therapeutic Significance of the 12-Step Process | ROBINSON / HARSHAW / |
| 2.3 B | ‘Damage Done’ – Family Awareness & Prevention Toolkit | O’HARE | ||
| Lunch Keynote | 11:30–1:00 | 2.4 | Recognizing Common Ground: Suicide and Problem Gambling | FLATT |
| Workshops | 1:00–2:00 | 2.5 A | Termination of Treatment | NORA |
| 2.5 B | Exploring Treatment & Recovery Resources “Outside the Box” | PICUS / QUIRK / |
||
| Closing Plenary | 2:00–3:00 | 2.6 | ‘Ask the Experts’ Roundtable Discussion | O’HARE / |





Las Vegas, Nevada 89148